- Home
- Government
- Elected & Appointed Officials
- Boards & Commissions
- Cultural Council
Cultural Council
Regular Meetings
The Fitchburg Cultural Council meets on the third Tuesday of the month in the Legislative Building from 4:30-5:30 PM.
Purpose and Responsibilities
The Fitchburg Cultural Council is committed to supporting diverse and inspiring programs for its residents. These programs: arts, science and humanities provide cultural enrichment in the everyday lives of our community. We serve as a conduit for conveying artistic and culturally based activities through community programs and grant solicitation. The selection of recipients and awarding of funds for grant recipients is primarily made possible from resources from the Massachusetts Cultural Council as well as fundraising endeavors and other charitable donations.
¡LLAME PARA NUEVOS MIEMBRO
Buscando: Artistas, Estudiantes, Contadores, Multilingües ¡Y cualquier persona interesada en involucrarse con las artes y la cultura en nuestra comunidad! Asista a nuestras reuniones mensuales que están abiertas al público. Envíenos un correo electrónico hoy a Fitchburg.MCC@gmail.com para obtener más información.
Current Commissioners
- Tamar Russell Brown, Chair
- Audrey Pendleton-Chow, Co-Chair & FY23 Grant Coordinator
- Elizabeth Murphy, Treasurer
- AJ Tourigny, Secretary
- Eileen Berger, FY22 Grant Coordinator
- Samuel Luxama
- Shara Osgood
- Joseph Bowen (Ex-Officio)
Take our annual Public Input Survey! What kind of arts, science, and humanities programs do you, your family, friends, and community need in Fitchburg?
View in separate window: here.
Please double check with organizers and venues for up to date information.
Promote your event: tinyurl.com/SubmitToFCCCalendar
View in separate window: here.
Please double check with organizers and venues for up to date information.
★FY23 FCC-Funded Programs★ |
Amount |
BENITEZ, JUAN's CYPHA IN DA BURG 2023: BREAKDANCE COMPETITION | $1,550 |
Bos, Zachary of Bonfire Bookshop's Rollstone Quarterly, an arts and culture broadside | $1,746 |
Burnett, Tiana's Alignment activation workshop | $1,746 |
CARE Initiative Corporation's RestorARTive CARE Community Wellness Artist-in-Residency | $1,200 |
City of Fitchburg's Fitchburg Civic Days Block Party | $1,746 |
City on a Hill Arts, Inc.'s An Act of God | $1,500 |
Cope, Jr., Edward L.'s Magic for Seniors | $450 |
Craig, Derek's W3MAYB3CUZNS Album Release | $1,000 |
Discovery Museum, Inc.'s Open Door Connections | $400 |
Dunn, Matt's 1000 Dragonflies | $1,200 |
Fitchburg Art Museum, Inc.'s 87th Regional Exhibition of Art & Craft | $1,200 |
Fitchburg Cultural Alliance, Inc.'s 2023 Annual Arts & Culture Directory of North Central MA | $1,509 |
Fitchburg Historical Society's Publishing the Best New Research in Fitchburg History: FHS writing on African-American, Women's, Foodways, & Colonial histories | $1,746 |
Fitchburg Military Band, Inc.s 2023 Summer Concert Series | $1,746 |
Fitchburg Military Band, Inc.'s Holiday Concert | $1,746 |
Fitchburg Public Library's Kosmic Kelly's Science Workshops | $400 |
Friends of Coggshall Park's Summer Concerts | $1,746 |
Groton Hill Music, Inc.'s Boys & Girls Club of Fitchburg & Leominster Afterschool and Summer Music Classes | $1,000 |
Grow Native Massachusetts, Inc.'s Creating a Spanish-language Educational Brochure | $500 |
Guthrie, Monique's First Thursday Live Painting Days | $600 |
Johnny Appleseed Trail Association, Inc.'s Johnny Appleseed Visitor Center Cultural Components | $1,500 |
Lappen, Henry's Henry the Juggler Performance | $250 |
Laurelwood Garden Club's Art/Beautification/Public Benefit: floral garden in the cast iron horse water trough at Renaissance Park | $550 |
Lindstedt, Judith's Henry Hikes To Fitchburg Workshop Media | $1,746 |
Madan, Achla's 20th Annual Fitchburg Blacksmith Art & Renaissance Festival | $1,746 |
McsSeehy, William's Holiday Lights at the Upper Common and Main Street | $1,746 |
New Players Theatre Guild, Inc.'s Honk, Jr. | $1,000 |
New Players Theatre Guild, Inc.'s City of Angels | $1,500 |
Newman, Howard's Knock on Wood, acoustic folk-rock duo | $500 |
North County Land Trust, Inc.'s Hands On Nature Series: Birding, Amphibians, and Owls | $1,080 |
Osgood, Shara's First Thursday Free Art Workshop Series 1 & 2 | $1,100 |
Osgood, Shara's First Thursday Free Art Workshop Series - 3 & 4 | $800 |
Quirk, Carolyn's Accessible Art Studio | $1,500 |
Rice, Rebecca's Marion Rice Dance Legacy Project | $1,746 |
Simmons, Helen Obermeyer's Women in the Visual Arts | $1,450 |
Sizer School's Sizer Band Club | $1,715 |
Sparrow, Stacey of Art on the Rocks' Kids Fine Art Class Scholarships | $1,746 |
StageWorks, Inc.'s Jekyll and Hyde | $1,746 |
Swantee, Kathryn's Swan Hope Press 2023 Projects | $1,746 |
The Stratton Players, Inc. 98th Season | $1,746 |
The Thurston Consort, Inc. A Concert of New England Women Composers | $1,500 |
Troxler, Edward's JazzConcert series | $1,200 |
Troxler, Edward of Eddy's Music's Free or discounted music lesson | $1,200 |
Virginia Thurston Healing Garden, Inc.'s Music Therapy | $750 |
Virginia Thurston Healing Garden, Inc.'s Writing Your Way Through Cancer | $1,000 |
Worcester Chamber Music Society, Inc.'s Worcester Chamber Music Society “Swept Away” -- Free Tickets for Town Residents | $1,000 |
York, Matt's Johnny Cash - Songs and Stories | $550 |
-
Mayor's Office
Physical Address
718 Main Street
Fitchburg, MA 01420
Phone: 978-829-1801Fax: 978-829-1968
Hours
Monday - Friday
8:30 a.m. - 4:30 p.m.